Options for Reform of the States Assembly
Recipes for improving representation and voter equity in Jersey.
In the tables below, the variance is the percentage difference from the average representation, while the proportion is the district representation relative to the islandwide average.
Revised edition of a previous article published 27/05/19. Updated 05/06/19.
Current Assembly
Read The Evolution of the States Assembly for context.
Representatives:
- 8 Senators
- 12 Constables
- 29 Deputies
Parish | C & D | Variance | Proportion |
---|---|---|---|
Grouville | 2 | 3% | 0.98 |
St Brelade | 4 | 11% | 0.90 |
St Clement | 3 | 29% | 0.78 |
St Helier | 11 | 28% | 0.78 |
St John | 2 | -39% | 1.64 |
St Lawrence | 3 | -24% | 1.32 |
St Martin | 2 | -21% | 1.27 |
St Mary | 2 | -63% | 2.72 |
St Ouen | 2 | -14% | 1.16 |
St Peter | 2 | 5% | 0.96 |
St Saviour | 6 | -5% | 1.05 |
Trinity | 2 | -34% | 1.51 |
Add Deputies
Improve voter equity by the addition of Deputies to the most under-represented Districts:
- +1 Deputy for St Brelade
- +1 Deputy for St Clement
- +3 Deputies for St Helier
Suggested representation:
- 12 Constables
- 34 Deputies
Parish | C & D | Variance | Proportion |
---|---|---|---|
Grouville | 2 | 15% | 0.87 |
St Brelade | 5 | -1% | 1.01 |
St Clement | 4 | 8% | 0.92 |
St Helier | 14 | 13% | 0.89 |
St John | 2 | -32% | 1.46 |
St Lawrence | 3 | -15% | 1.18 |
St Martin | 2 | -12% | 1.13 |
St Mary | 2 | -59% | 2.43 |
St Ouen | 2 | -4% | 1.04 |
St Peter | 2 | 17% | 0.85 |
St Saviour | 6 | 6% | 0.94 |
Trinity | 2 | -26% | 1.35 |
Balance Parishes
Further improvement of voter equity suggested in Add Deputies can be achieved by removing the Constables and electing Deputies in their place (except St Mary), while maintaining existing constituency boundaries:
- -12 Constables
- +16 Deputies
Suggested representation:
- 45 Deputies
Parish | Deputies | Variance | Proportion |
---|---|---|---|
Grouville | 2 | 13% | 0.89 |
St Brelade | 5 | -3% | 1.03 |
St Clement | 4 | 6% | 0.94 |
St Helier | 14 | 10% | 0.91 |
St John | 2 | -33% | 1.49 |
St Lawrence | 3 | -17% | 1.20 |
St Martin | 2 | -14% | 1.16 |
St Mary | 1 | -20% | 1.24 |
St Ouen | 2 | -6% | 1.06 |
St Peter | 2 | 15% | 0.87 |
St Saviour | 6 | 4% | 0.96 |
Trinity | 2 | -27% | 1.38 |
P.46/2019
P.46/2019 proposes the implementation of similarly populated constituencies, combining Parishes into larger districts where necessary:
- -12 Constables
- +17 Deputies
Suggested representation:
- 46 Deputies
District | Deputies | Variance | Proportion |
---|---|---|---|
East | 5 | -19% | 1.23 |
St Brelade | 5 | -1% | 1.01 |
St Clement | 5 | -13% | 1.15 |
St Helier #1 | 5 | -6% | 1.06 |
St Helier #2 | 5 | 13% | 0.88 |
St Helier #3/4 | 5 | 7% | 0.93 |
Central | 5 | 8% | 0.93 |
West | 5 | 2% | 0.98 |
St Saviour | 6 | 6% | 0.94 |
P.46+
By reducing the number of Deputies in St Helier #1, St Clement and the Eastern District as proposed in P.46/2019, overall voter equity can be improved further still:
- -12 Constables
- +14 Deputies
Suggested representation:
- 43 Deputies
District | Deputies | Variance | Proportion |
---|---|---|---|
East | 4 | -5% | 1.05 |
St Brelade | 5 | -7% | 1.08 |
St Clement | 4 | 1% | 0.99 |
St Helier #1 | 4 | 10% | 0.91 |
St Helier #2 | 5 | 6% | 0.95 |
St Helier #3/4 | 5 | 0% | 1.00 |
Central | 5 | 1% | 0.99 |
West | 5 | -5% | 1.05 |
St Saviour | 6 | -2% | 1.02 |
Single-seat constituencies
An alternative approach to achieving voter equity would be to define a number of equally populated constituencies across the Island, which would each elect 1 Deputy to the Assembly:
- -12 Constables
- +?? Deputies
Suggested representation:
- ?? Deputies
Islandwide mandates
Finally, we have the option of removing the Constables and Deputies from the States Assembly and increasing the number of Senators so that each States Member represents the entire Island population:
- +?? Senators
- -12 Constables
- -29 Deputies
Suggested representation:
- ?? Senators
What about the Senators?
For any of the above options for reform (other than Islandwide mandates) it is feasible to maintain the role of Senators, but their inclusion conflicts with the desire for a simpler and more accessible system.
What about the Constables?
The implementation of reform that removes the Constables from the States Assembly need not diminish the Office and may provide opportunities for greater democracy at Parish level through devolved powers, improvements to public engagement and increased cooperation with Deputies.