States of Jersey Electoral Reform Models
P.17/2021 Amd 2 Amd
Draft Constitution of the States and Public Elections (Jersey) Law 202- Amd 2 Amd
by Lyndon Farnham
Constitution:
- Senators: 8
- Constables: 12
- Deputies: 31
- Total: 51
Votes:
- Pour: 31
- Contre: 15
Representation Data:
Deputies Per District
Constituency | Population | Deputies | Average Representation |
Difference from Average |
Weighting to Average |
---|---|---|---|---|---|
District 1 St Helier South |
10920 | 3 | 3640 | 5.63% | 0.95 |
District 2 St Helier Central |
13140 | 4 | 3285 | -4.67% | 1.05 |
District 3 St Helier North |
12480 | 4 | 3120 | -9.46% | 1.10 |
District 4 St Saviour |
14820 | 4 | 3705 | 7.52% | 0.93 |
District 5 St Clement |
10060 | 3 | 3354 | -2.67% | 1.03 |
District 6 St Brelade |
11540 | 3 | 3847 | 11.64% | 0.90 |
District 7 St Mary / St Ouen / St Peter |
11890 | 3 | 3964 | 15.03% | 0.87 |
District 8 St John / St Lawrence / Trinity |
12460 | 4 | 3115 | -9.61% | 1.11 |
District 9 Grouville / St Martin |
9490 | 3 | 3164 | -8.18% | 1.09 |
106800 | 31 | 3446 |
Range:
- Most over-represented: District 8 : St John / St Lawrence / Trinity, -9.61%
- Most under-represented: District 7 : St Mary / St Ouen / St Peter, 15.03%
- Number of representatives per citizen: 3 — 4
District Representatives Proportionally
Constituency | Population | Ds & Cs | Average Representation |
Difference from Average |
Weighting to Average |
---|---|---|---|---|---|
District 1 St Helier South |
10920 | 3.33 | 3280 | 32.05% | 0.76 |
District 2 St Helier Central |
13140 | 4.33 | 3035 | 22.18% | 0.82 |
District 3 St Helier North |
12480 | 4.33 | 2883 | 16.06% | 0.86 |
District 4 St Saviour |
14820 | 5 | 2964 | 19.32% | 0.84 |
District 5 St Clement |
10060 | 4 | 2515 | 1.25% | 0.99 |
District 6 St Brelade |
11540 | 4 | 2885 | 16.14% | 0.86 |
District 7 St Mary / St Ouen / St Peter |
11890 | 6 | 1982 | -20.21% | 1.25 |
District 8 St John / St Lawrence / Trinity |
12460 | 7 | 1780 | -28.34% | 1.40 |
District 9 Grouville / St Martin |
9490 | 5 | 1898 | -23.59% | 1.31 |
106800 | 43 | 2484 |
Range:
- Most over-represented: District 8 : St John / St Lawrence / Trinity, -28.34%
- Most under-represented: District 1 : St Helier South, 32.05%
- Number of representatives per citizen: 3.33 — 7
District Representation
Constituency | Population | Ds & Cs | Average Representation |
Difference from Average |
Weighting to Average |
---|---|---|---|---|---|
District 1 St Helier South |
10920 | 4 | 2730 | 9.90% | 0.91 |
District 2 St Helier Central |
13140 | 5 | 2628 | 5.80% | 0.95 |
District 3 St Helier North |
12480 | 5 | 2496 | 0.48% | 1.00 |
District 4 St Saviour |
14820 | 5 | 2964 | 19.32% | 0.84 |
District 5 St Clement |
10060 | 4 | 2515 | 1.25% | 0.99 |
District 6 St Brelade |
11540 | 4 | 2885 | 16.14% | 0.86 |
District 7 St Mary / St Ouen / St Peter |
11890 | 4 | 2973 | 19.69% | 0.84 |
District 8 St John / St Lawrence / Trinity |
12460 | 5 | 2492 | 0.32% | 1.00 |
District 9 Grouville / St Martin |
9490 | 4 | 2373 | -4.47% | 1.05 |
106800 | 43 | 2484 |
Range:
- Most over-represented: District 9 : Grouville / St Martin, -4.47%
- Most under-represented: District 7 : St Mary / St Ouen / St Peter, 19.69%
- Number of representatives per citizen: 4 — 5
Parish Representatives
Constituency | Population | Ds & Cs | Average Representation |
Difference from Average |
Weighting to Average |
---|---|---|---|---|---|
Grouville | 5320 | 4 | 1330 | -46.46% | 1.87 |
St Brelade | 11540 | 4 | 2885 | 16.14% | 0.86 |
St Clement | 10060 | 4 | 2515 | 1.25% | 0.99 |
St Helier | 36540 | 12 | 3045 | 22.58% | 0.82 |
St John | 3180 | 5 | 636 | -74.40% | 3.91 |
St Lawrence | 5850 | 5 | 1170 | -52.90% | 2.12 |
St Martin | 4170 | 4 | 1043 | -58.01% | 2.38 |
St Mary | 1990 | 4 | 498 | -79.95% | 4.99 |
St Ouen | 4450 | 4 | 1113 | -55.19% | 2.23 |
St Peter | 5450 | 4 | 1363 | -45.13% | 1.82 |
St Saviour | 14820 | 5 | 2964 | 19.32% | 0.84 |
Trinity | 3430 | 5 | 686 | -72.38% | 3.62 |
106800 | 43 | 2484 |
Range:
- Most over-represented: St Mary, -79.95%
- Most under-represented: St Helier, 22.58%
- Number of representatives per citizen: 4 — 12
Electoral Models:
Districts | Members | Range of Difference from Average |
||||||
---|---|---|---|---|---|---|---|---|
Model | D | C | S | Deputies Only |
District Proportionally |
District Representation |
Parish Representatives |
|
Current Model | 17 | 29 | 12 | 8 | -46% — 48% | -62% — 42% | -62% — 29% | -62% — 29% |
P.17/2021 Amd 2 | 9 | 28 | 12 | 8 | -14% — 24% | -26% — 40% | -6% — 19% | -81% — 24% |
- P.17/2021 Amd 2 Amd | 9 | 31 | 12 | 8 | -10% — 15% | -28% — 32% | -4% — 20% | -80% — 23% |
P.139/2020 | 9 | 37 | 12 | 0 | -13% — 10% | -22% — 32% | -8% — 15% | -82% — 20% |
- P.139/2020 Amd 1 | 9 | 52 | 0 | 0 | -8% — 7% | -8% — 7% | -8% — 7% | -84% — 5% |
- P.139/2020 Amd 2 | 14 | 49 | 0 | 0 | -54% — 25% | -54% — 25% | -54% — 25% | -54% — 20% |
- P.139/2020 Amd 5 *4 | 6 | 28 | 12 | 8 | -20% — 41% | -32% — 19% | -2% — 61% | -85% — 11% |
- P.139/2020 Amd 6 | 9 | 37 | 12 | 0 | -24% — 106% | -13% — 13% | -17% — 82% | -70% — 6% |
- P.139/2020 Amd 7 | 17 | 33 | 12 | 8 | -39% — 68% | -58% — 27% | -58% — 15% | -58% — 18% |
P.7/2020 *5 | 9 | 37 | 12 | 0 | -18% — 14% | -27% — 39% | -13% — 21% | -82% — 29% |
- P.7/2020 Amd 1 | 9 | 34 | 12 | 0 | -21% — 99% | -18% — 9% | -13% — 79% | -71% — 6% |
- P.7/2020 Amd 2 | 9 | 40 | 12 | 0 | -18% — 17% | -23% — 20% | -11% — 21% | -81% — 20% |
P.126/2019 | 9 | 46 | 0 | 0 | -18% — 13% | -18% — 13% | -18% — 13% | -83% — 6% |
- P.126/2019 Amd 1 *5 | 9 | 37 | 12 | 0 | -18% — 14% | -27% — 39% | -13% — 21% | -82% — 29% |
P.133/2016 *1 | 6 | 32 | 12 | 0 | -9% — 17% | -29% — 16% | 6% — 34% | -86% — 16% |
- P.133/2016 Amd 1 | 6 | 20 | 12 | 6 | -15% — 22% | -34% — 22% | 9% — 46% | -85% — 22% |
- P.133/2016 Amd 1 Amd *3 | 6 | 26 | 12 | 6 | -11% — 19% | -31% — 18% | 8% — 39% | -86% — 18% |
- P.133/2016 Amd 2 *4 | 6 | 28 | 12 | 8 | -20% — 41% | -32% — 19% | -2% — 61% | -85% — 11% |
- P.133/2016 Amd 4 | 6 | 26 | 12 | 8 | -11% — 19% | -31% — 18% | 8% — 39% | -86% — 18% |
P.117/2013 | 7 | 28 | 12 | 7 | -28% — 28% | -28% — 14% | -18% — 46% | -85% — 11% |
P.116/2013 | 17 | 29 | 12 | 6 | -35% — ??? | -24% — 32% | -32% — 32% | -24% — 32% |
P.98/2013 | 12 | 49 | 0 | 0 | -27% — 25% | -27% — 25% | -27% — 25% | -27% — 25% |
P.94/2013 | 6 | 34 | 12 | 0 | -17% — 24% | -26% — 12% | -2% — 40% | -86% — 6% |
- P.94/2013 Amd 1 *2 | 6 | 27 | 12 | 6 | -23% — 30% | -19% — 11% | -5% — 43% | -82% — 8% |
- P.94/2013 Amd 1 Amd *3 | 6 | 26 | 12 | 6 | -11% — 19% | -31% — 18% | 8% — 39% | -86% — 18% |
- P.94/2013 Amd 2 | 5 | 35 | 12 | 0 | insufficient population data | |||
P.93/2013 *1 | 6 | 32 | 12 | 0 | -9% — 17% | -29% — 16% | 6% — 34% | -86% — 16% |
- P.93/2013 Amd 1 *2 | 6 | 27 | 12 | 6 | -23% — 30% | -19% — 11% | -5% — 43% | -82% — 8% |
- P.93/2013 Amd 1 Amd *3 | 6 | 26 | 12 | 6 | -11% — 19% | -31% — 18% | 8% — 39% | -86% — 18% |
- P.93/2013 Amd 2 | 4 | 32 | 12 | 0 | insufficient population data | |||
- P.93/2013 Amd 3 | 17 | 31 | 12 | 8 | -42% — 58% | -60% — 32% | -60% — 10% | -60% — 23% |
P.2/2011 | 5 | 21 | 12 | 8 | -7% — 11% | -35% — 41% | 17% — 41% | -88% — 41% |
- P.2/2011 Amd 1 | 5 | 21 | 12 | 8 | -17% — 20% | -35% — 61% | 5% — 61% | -88% — 61% |
- P.2/2011 Amd 2 | 5 | 21 | 12 | 8 | -28% — 272% | -5% — 5% | 3% — 192% | -74% — 3% |
- P.2/2011 Amd 3 | 17 | 28 | 12 | 8 | -48% — 53% | -63% — 39% | -63% — 26% | -63% — 26% |
P.72/2009 | 6 | 37 | 12 | 0 | -11% — 9% | -21% — 29% | 1% — 24% | -87% — 29% |
- P.72/2009 Amd 1 | 6 | 49 | 0 | 0 | no model provided | |||
- P.72/2009 Amd 2 | 12 | 49 | 0 | 0 | no model provided | |||
- P.72/2009 Amd 2 Amd | 12 | 47 | 0 | 0 | -56% — 20% | -56% — 20% | -56% — 20% | -56% — 20% |
- P.72/2009 Amd 3 | 6 | 35 | 12 | 0 | no model provided | |||
- P.72/2009 Amd 4 | 6 | 37 | 0 | 12 | no model provided | |||
P.75/2007 | 6 | 36 | 12 | 0 | no model provided | |||
- P.75/2007 Amd 1 | 12 | 36 | 12 | 0 | no model provided | |||
- P.75/2007 Amd 3 | 6 | 48 | 0 | 0 | no model provided | |||
P.64/2007 | 12 | 0 | 12 | 35 | n/a | -78% — 311% | -78% — 311% | -78% — 311% |
P.145/2006 Amd 1 | 12 | 37 | 0 | 12 | -31% — 19% | -31% — 19% | -31% — 19% | -31% — 19% |
P.151/2004 | 6 | 47 | 0 | 0 | -7% — 4% | -7% — 4% | -7% — 4% | -89% — 0% |
P.115/2004 | 12 | 42 | 0 | 0 | -61% — 20% | -61% — 20% | -61% — 20% | -61% — 20% |
P.179/2001 | 17 | 53 | 0 | 0 | no model provided | |||
Clothier 42 | 12 | 42 | 0 | 0 | -22% — 35% | -22% — 35% | -22% — 35% | -22% — 35% |
Clothier 44 | 12 | 44 | 0 | 0 | -35% — 20% | -35% — 20% | -35% — 20% | -35% — 20% |
*# = Duplicate electoral models