States of Jersey Electoral Reform Models
P.2/2011 Amd 1
Composition of the States: Reduction in Number of Deputies Amd 1
by Angela Jeune
Constitution:
- Senators: 8
- Constables: 12
- Deputies: 21
- Total: 41
Withdrawn
Representation Data:
Deputies Per District
Constituency | Population | Deputies | Average Representation |
Difference from Average |
Weighting to Average |
---|---|---|---|---|---|
District 1 St Helier |
36540 | 6 | 6090 | 19.74% | 0.84 |
District 2 St Saviour / St Martin |
18990 | 4 | 4748 | -6.65% | 1.07 |
District 3 Grouville / St Clement |
15380 | 3 | 5127 | 0.81% | 0.99 |
District 4 Trinity / St John / St Mary / St Ouen / St Lawrence |
18900 | 4 | 4725 | -7.10% | 1.08 |
District 5 St Brelade / St Peter |
16990 | 4 | 4248 | -16.48% | 1.20 |
106800 | 21 | 5086 |
Range:
- Most over-represented: District 5 : St Brelade / St Peter, -16.48%
- Most under-represented: District 1 : St Helier, 19.74%
- Number of representatives per citizen: 3 — 6
District Representatives Proportionally
Constituency | Population | Ds & Cs | Average Representation |
Difference from Average |
Weighting to Average |
---|---|---|---|---|---|
District 1 St Helier |
36540 | 7 | 5220 | 61.26% | 0.62 |
District 2 St Saviour / St Martin |
18990 | 6 | 3165 | -2.22% | 1.02 |
District 3 Grouville / St Clement |
15380 | 5 | 3076 | -4.97% | 1.05 |
District 4 Trinity / St John / St Mary / St Ouen / St Lawrence |
18900 | 9 | 2100 | -35.13% | 1.54 |
District 5 St Brelade / St Peter |
16990 | 6 | 2832 | -12.51% | 1.14 |
106800 | 33 | 3237 |
Range:
- Most over-represented: District 4 : Trinity / St John / St Mary / St Ouen / St Lawrence, -35.13%
- Most under-represented: District 1 : St Helier, 61.26%
- Number of representatives per citizen: 5 — 9
District Representation
Constituency | Population | Ds & Cs | Average Representation |
Difference from Average |
Weighting to Average |
---|---|---|---|---|---|
District 1 St Helier |
36540 | 7 | 5220 | 61.26% | 0.62 |
District 2 St Saviour / St Martin |
18990 | 5 | 3798 | 17.33% | 0.85 |
District 3 Grouville / St Clement |
15380 | 4 | 3845 | 18.78% | 0.84 |
District 4 Trinity / St John / St Mary / St Ouen / St Lawrence |
18900 | 5 | 3780 | 16.77% | 0.86 |
District 5 St Brelade / St Peter |
16990 | 5 | 3398 | 4.97% | 0.95 |
106800 | 33 | 3237 |
Range:
- Most over-represented: District 5 : St Brelade / St Peter, 4.97%
- Most under-represented: District 1 : St Helier, 61.26%
- Number of representatives per citizen: 4 — 7
Parish Representatives
Constituency | Population | Ds & Cs | Average Representation |
Difference from Average |
Weighting to Average |
---|---|---|---|---|---|
Grouville | 5320 | 4 | 1330 | -58.91% | 2.43 |
St Brelade | 11540 | 5 | 2308 | -28.70% | 1.40 |
St Clement | 10060 | 4 | 2515 | -22.30% | 1.29 |
St Helier | 36540 | 7 | 5220 | 61.26% | 0.62 |
St John | 3180 | 5 | 636 | -80.35% | 5.09 |
St Lawrence | 5850 | 5 | 1170 | -63.86% | 2.77 |
St Martin | 4170 | 5 | 834 | -74.24% | 3.88 |
St Mary | 1990 | 5 | 398 | -87.70% | 8.13 |
St Ouen | 4450 | 5 | 890 | -72.51% | 3.64 |
St Peter | 5450 | 5 | 1090 | -66.33% | 2.97 |
St Saviour | 14820 | 5 | 2964 | -8.43% | 1.09 |
Trinity | 3430 | 5 | 686 | -78.81% | 4.72 |
106800 | 33 | 3237 |
Range:
- Most over-represented: St Mary, -87.70%
- Most under-represented: St Helier, 61.26%
- Number of representatives per citizen: 4 — 7
Electoral Models:
Districts | Members | Range of Difference from Average |
||||||
---|---|---|---|---|---|---|---|---|
Model | D | C | S | Deputies Only |
District Proportionally |
District Representation |
Parish Representatives |
|
Current Model | 17 | 29 | 12 | 8 | -46% — 48% | -62% — 42% | -62% — 29% | -62% — 29% |
P.17/2021 Amd 2 | 9 | 28 | 12 | 8 | -14% — 24% | -26% — 40% | -6% — 19% | -81% — 24% |
- P.17/2021 Amd 2 Amd | 9 | 31 | 12 | 8 | -10% — 15% | -28% — 32% | -4% — 20% | -80% — 23% |
P.139/2020 | 9 | 37 | 12 | 0 | -13% — 10% | -22% — 32% | -8% — 15% | -82% — 20% |
- P.139/2020 Amd 1 | 9 | 52 | 0 | 0 | -8% — 7% | -8% — 7% | -8% — 7% | -84% — 5% |
- P.139/2020 Amd 2 | 14 | 49 | 0 | 0 | -54% — 25% | -54% — 25% | -54% — 25% | -54% — 20% |
- P.139/2020 Amd 5 *4 | 6 | 28 | 12 | 8 | -20% — 41% | -32% — 19% | -2% — 61% | -85% — 11% |
- P.139/2020 Amd 6 | 9 | 37 | 12 | 0 | -24% — 106% | -13% — 13% | -17% — 82% | -70% — 6% |
- P.139/2020 Amd 7 | 17 | 33 | 12 | 8 | -39% — 68% | -58% — 27% | -58% — 15% | -58% — 18% |
P.7/2020 *5 | 9 | 37 | 12 | 0 | -18% — 14% | -27% — 39% | -13% — 21% | -82% — 29% |
- P.7/2020 Amd 1 | 9 | 34 | 12 | 0 | -21% — 99% | -18% — 9% | -13% — 79% | -71% — 6% |
- P.7/2020 Amd 2 | 9 | 40 | 12 | 0 | -18% — 17% | -23% — 20% | -11% — 21% | -81% — 20% |
P.126/2019 | 9 | 46 | 0 | 0 | -18% — 13% | -18% — 13% | -18% — 13% | -83% — 6% |
- P.126/2019 Amd 1 *5 | 9 | 37 | 12 | 0 | -18% — 14% | -27% — 39% | -13% — 21% | -82% — 29% |
P.133/2016 *1 | 6 | 32 | 12 | 0 | -9% — 17% | -29% — 16% | 6% — 34% | -86% — 16% |
- P.133/2016 Amd 1 | 6 | 20 | 12 | 6 | -15% — 22% | -34% — 22% | 9% — 46% | -85% — 22% |
- P.133/2016 Amd 1 Amd *3 | 6 | 26 | 12 | 6 | -11% — 19% | -31% — 18% | 8% — 39% | -86% — 18% |
- P.133/2016 Amd 2 *4 | 6 | 28 | 12 | 8 | -20% — 41% | -32% — 19% | -2% — 61% | -85% — 11% |
- P.133/2016 Amd 4 | 6 | 26 | 12 | 8 | -11% — 19% | -31% — 18% | 8% — 39% | -86% — 18% |
P.117/2013 | 7 | 28 | 12 | 7 | -28% — 28% | -28% — 14% | -18% — 46% | -85% — 11% |
P.116/2013 | 17 | 29 | 12 | 6 | -35% — ??? | -24% — 32% | -32% — 32% | -24% — 32% |
P.98/2013 | 12 | 49 | 0 | 0 | -27% — 25% | -27% — 25% | -27% — 25% | -27% — 25% |
P.94/2013 | 6 | 34 | 12 | 0 | -17% — 24% | -26% — 12% | -2% — 40% | -86% — 6% |
- P.94/2013 Amd 1 *2 | 6 | 27 | 12 | 6 | -23% — 30% | -19% — 11% | -5% — 43% | -82% — 8% |
- P.94/2013 Amd 1 Amd *3 | 6 | 26 | 12 | 6 | -11% — 19% | -31% — 18% | 8% — 39% | -86% — 18% |
- P.94/2013 Amd 2 | 5 | 35 | 12 | 0 | insufficient population data | |||
P.93/2013 *1 | 6 | 32 | 12 | 0 | -9% — 17% | -29% — 16% | 6% — 34% | -86% — 16% |
- P.93/2013 Amd 1 *2 | 6 | 27 | 12 | 6 | -23% — 30% | -19% — 11% | -5% — 43% | -82% — 8% |
- P.93/2013 Amd 1 Amd *3 | 6 | 26 | 12 | 6 | -11% — 19% | -31% — 18% | 8% — 39% | -86% — 18% |
- P.93/2013 Amd 2 | 4 | 32 | 12 | 0 | insufficient population data | |||
- P.93/2013 Amd 3 | 17 | 31 | 12 | 8 | -42% — 58% | -60% — 32% | -60% — 10% | -60% — 23% |
P.2/2011 | 5 | 21 | 12 | 8 | -7% — 11% | -35% — 41% | 17% — 41% | -88% — 41% |
- P.2/2011 Amd 1 | 5 | 21 | 12 | 8 | -17% — 20% | -35% — 61% | 5% — 61% | -88% — 61% |
- P.2/2011 Amd 2 | 5 | 21 | 12 | 8 | -28% — 272% | -5% — 5% | 3% — 192% | -74% — 3% |
- P.2/2011 Amd 3 | 17 | 28 | 12 | 8 | -48% — 53% | -63% — 39% | -63% — 26% | -63% — 26% |
P.72/2009 | 6 | 37 | 12 | 0 | -11% — 9% | -21% — 29% | 1% — 24% | -87% — 29% |
- P.72/2009 Amd 1 | 6 | 49 | 0 | 0 | no model provided | |||
- P.72/2009 Amd 2 | 12 | 49 | 0 | 0 | no model provided | |||
- P.72/2009 Amd 2 Amd | 12 | 47 | 0 | 0 | -56% — 20% | -56% — 20% | -56% — 20% | -56% — 20% |
- P.72/2009 Amd 3 | 6 | 35 | 12 | 0 | no model provided | |||
- P.72/2009 Amd 4 | 6 | 37 | 0 | 12 | no model provided | |||
P.75/2007 | 6 | 36 | 12 | 0 | no model provided | |||
- P.75/2007 Amd 1 | 12 | 36 | 12 | 0 | no model provided | |||
- P.75/2007 Amd 3 | 6 | 48 | 0 | 0 | no model provided | |||
P.64/2007 | 12 | 0 | 12 | 35 | n/a | -78% — 311% | -78% — 311% | -78% — 311% |
P.145/2006 Amd 1 | 12 | 37 | 0 | 12 | -31% — 19% | -31% — 19% | -31% — 19% | -31% — 19% |
P.151/2004 | 6 | 47 | 0 | 0 | -7% — 4% | -7% — 4% | -7% — 4% | -89% — 0% |
P.115/2004 | 12 | 42 | 0 | 0 | -61% — 20% | -61% — 20% | -61% — 20% | -61% — 20% |
P.179/2001 | 17 | 53 | 0 | 0 | no model provided | |||
Clothier 42 | 12 | 42 | 0 | 0 | -22% — 35% | -22% — 35% | -22% — 35% | -22% — 35% |
Clothier 44 | 12 | 44 | 0 | 0 | -35% — 20% | -35% — 20% | -35% — 20% | -35% — 20% |
*# = Duplicate electoral models